Went to gym again this morning. I'm still not back to my fitness form. Had to slow down in the middle of my run.
Checkout my run summary below :
Speed against time
5.0km/h for 0 - 3 minutes
9.0km/h for 3 - 15 minutes
8.6km/h for 15 - 25 minutes
8.3km/h for 25 - 32 minutes
9.0km/h for 32 - 33 minutes
10.0km/h for 33 - 34 minutes
11.0km/h for 34 - 34:40 minutes
12.0km/h for 34.40 - 35:01 minutes
* 5KM point reached
9.0km/h for 3 - 15 minutes
8.6km/h for 15 - 25 minutes
8.3km/h for 25 - 32 minutes
9.0km/h for 32 - 33 minutes
10.0km/h for 33 - 34 minutes
11.0km/h for 34 - 34:40 minutes
12.0km/h for 34.40 - 35:01 minutes
* 5KM point reached
Location : Fitness Zone Kiulap
Distance : 5.0 KM
Time : 35:01 minutes
Inclination : 1.0
Calories burn : 383
Labels: Exercise, Fitness Zone, Nike+iPod Run, Running
0 Comments:
Subscribe to:
Post Comments (Atom)