This morning run I manage to do one minute faster than my previous run.
Checkout my run summary below :
Checkout my run summary below :
Speed against time
5.0km/h for 0 - 3 minutes
8.8km/h for 3 - 15 minutes
9.1km/h for 15 - 25 minutes
9.3km/h for 25 - 30 minutes
9.6km/h for 30 - 32 minutes
10.0km/h for 32 - 33 minutes
11.0km/h for 33 - 33:30 minutes
12.0km/h for 33:30 - 34 minutes
* 5KM point reached
+ 2 minutes cool down period
8.8km/h for 3 - 15 minutes
9.1km/h for 15 - 25 minutes
9.3km/h for 25 - 30 minutes
9.6km/h for 30 - 32 minutes
10.0km/h for 32 - 33 minutes
11.0km/h for 33 - 33:30 minutes
12.0km/h for 33:30 - 34 minutes
* 5KM point reached
+ 2 minutes cool down period
Location : Fitness Zone Kiulap
Distance : 5.0 KM
Time : 34 minutes
Inclination : 1.0
Calories burn : 383
Labels: Exercise, Fitness Zone, Nike+iPod Run, Running
2 Comments:
Subscribe to:
Post Comments (Atom)
do come checkout my site from time to time.